<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SocialTimes.com &#187; Virtual Economies</title>
	<atom:link href="http://www.socialtimes.com/tag/virtual-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>nick@socialtimes.com (SocialTimes.com)</managingEditor>
		<webMaster>nick@socialtimes.com (SocialTimes.com)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>SocialTimes.com</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>SocialTimes.com</itunes:name>
			<itunes:email>nick@socialtimes.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.socialtimes.com/wordpressnew/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.socialtimes.com/wordpressnew/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>SocialTimes.com</title>
			<link>http://www.socialtimes.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Electronic Arts Selects Live Gamer For Online Microtransactions</title>
		<link>http://www.socialtimes.com/2010/07/electronic-arts-selects-live-gamer-for-online-microtransactions/</link>
		<comments>http://www.socialtimes.com/2010/07/electronic-arts-selects-live-gamer-for-online-microtransactions/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:05:42 +0000</pubDate>
		<dc:creator>Wagner James Au</dc:creator>
				<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[Battlefield Heroes]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Live Game]]></category>
		<category><![CDATA[microtransactions]]></category>
		<category><![CDATA[Virtual Economies]]></category>

		<guid isPermaLink="false">http://www.socialtimes.com/?p=18280</guid>
		<description><![CDATA[Today game publishing giant Electronic Arts is announcing that they&#8217;ve selected microtransaction/virtual economy service provider Live Gamer to help monetize its online gaming products. This is major news for the game industry, as America&#8217;s largest game publisher continues moving away from the old school retail model and towards social network-driven, free-to-play gaming, with revenue driven [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.socialtimes.com/wordpressnew/wp-content/uploads/2010/02/ea-logo.gif" alt="Live Gamer Electronic Arts" width="200" height="200" class="alignright size-full wp-image-18281" />Today game publishing giant <a href="http://www.ea.com/">Electronic Arts</a> is announcing that they&#8217;ve selected microtransaction/virtual economy service provider <a href="http://www.livegamer.com/">Live Gamer</a> to help monetize its online gaming products. This is major news for the game industry, as <a href="http://seekingalpha.com/article/165247-the-top-20-game-publishers">America&#8217;s largest</a> game publisher continues moving away from the old school retail model and towards social network-driven, free-to-play gaming, with revenue driven more by virtual item sales than sales of cardboard boxes on shelves. Last year, EA made a huge move into social gaming <a href="http://gigaom.com/2009/11/09/the-scorecard-who-wins-loses-with-ea%E2%80%99s-400m-playfish-buy/">with the purchase of Playfish</a>; this partnership with Live Gamer strongly hints that the company will put more of its existing &#8220;core gamer&#8221; franchises online, with Live Gamer handling sales.<br />
<span id="more-18280"></span><br />
After all, EA has already been experimenting with a free-to-play, microtransaction model for its core games, most notably Battlefield: Heroes, a multiplayer shooter in the comic vein of Team Fortress 2 (and in my opinion, a damn fun game), which launched last year <a href="http://www.bruceongames.com/2009/08/21/eas-battlefield-heroes-business-model-working-well/">to impressive results</a>.  While today&#8217;s announcement doesn&#8217;t name any of the EA franchises that&#8217;ll use Live Gamer, it&#8217;s likely we&#8217;ll see versions of their most popular titles get the free-to-play treatment soon.  (If EA doesn&#8217;t launch a free, Facebook-embedded version of The Sims soon, they&#8217;re crazy.)  And where Electronic Arts goes, expect the rest of the industry to follow.</p>
<p>For Live Gamer, this news is the third major partnership announcement just this month, following right after <a href="http://www.socialtimes.com/2010/07/gamehouse-goes-with-live-gamers-virtual-economy-solutions/">RealNetworks&#8217; casual game network GameHouse and major publisher THQ</a>, making the New York-based company a plausible contender for the title King of Virtual Currency Monetization.  For company President and Co-Founder Andrew Schneider, who I spoke with recently, the industry&#8217;s move to free-to-play games is an inevitable one for Western game developers, who are only imitating a model that&#8217;s worked extremely well in Asia for years.  In the US, the ARPPU for consumers spending on Live Gamer, he told me, is an impressive $24, but an amazing $60 in Japan; at the same time, 50% of core gamers are already spending on microtransactions.  With this EA deal, expect that percentage and that ARPPU rate to go up soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtimes.com/2010/07/electronic-arts-selects-live-gamer-for-online-microtransactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twofish Looks To Revolutionize the Virtual Economy</title>
		<link>http://www.socialtimes.com/2009/03/twofish-looks-to-revolutionize-the-virtual-economy/</link>
		<comments>http://www.socialtimes.com/2009/03/twofish-looks-to-revolutionize-the-virtual-economy/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 13:01:59 +0000</pubDate>
		<dc:creator>Nick O&#39;Neill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twofish]]></category>
		<category><![CDATA[Virtual Economies]]></category>

		<guid isPermaLink="false">http://www.socialtimes.com/?p=1124</guid>
		<description><![CDATA[Today Twofish announced its first partnerships with a number of large social gaming companies including Pocketville, Pangaea, and Ignite Skill Gaming.  More important than the partnerships is the immense value that Twofish provides to applications that are integrated into the virtual economy.  Through leveraging double-entry accounting standards, Twofish tracks every single transaction that [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.socialtimes.com/images/twofish.gif' width='170' height='58' align='left' alt='-Twofish Logo-' />Today Twofish announced its first partnerships with a number of large social gaming companies including Pocketville, Pangaea, and Ignite Skill Gaming.  More important than the partnerships is the immense value that Twofish provides to applications that are integrated into the virtual economy.  Through leveraging double-entry accounting standards, Twofish tracks every single transaction that takes place within an economy.<br />
<span id="more-1124"></span><br />
That&#8217;s not all though.  Twofish also gives developers insight to buyers&#8217; post purchase behavior.  For example, say a user in a virtual game like Pet Society (the largest application on the Facebook platform in terms of daily active users) purchases an item for their house but keeps it in their inventory rather than using it.  The Twofish data platform will be able to notify the developers of the user&#8217;s behavior with each product they purchase.</p>
<p>I spoke with Lisa Rutherford, President of Twofish, last week to discuss their newly launched platform and I was truly impressed.  While social networks continue to seek a break through monetization model, Twofish is actively developing a platform which provides deep insight, eventually empowering developers to create virtual goods and services that are most relevant to each user.</p>
<p>I&#8217;m currently long on the digital goods space, and believe that we are still extremely early in developing a more robust digital economy.  Companies like Twofish are necessary to help developers build more efficient systems and truly understand what&#8217;s driving their application&#8217;s economy.  The platform reports on metrics such as scarcity, velocity, and stagnancy.</p>
<p>Is your application&#8217;s digital economy about to enter a recession?  Twofish can warn you ahead of time so that you can take precautionary measures to avoid things like virtual currency inflation.  I am extremely impressed with Twofish and think they have an extremely bright future ahead of them.  If you want to learn more about monetizing and tracking digital economies check out the <a href='http://www.twofish.com'>Twofish website</a>.</p>
<p>I&#8217;ve also included a video from Sean Ryan, a co-founder and Chairman of Twofish, and the CEO of MEEZ, describing more about the Twofish platform.</p>
<p style='text-align:center;'>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZH31nVxWJmY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZH31nVxWJmY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtimes.com/2009/03/twofish-looks-to-revolutionize-the-virtual-economy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
