<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SocialTimes.com &#187; IBM</title>
	<atom:link href="http://www.socialtimes.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>nick@socialtimes.com (SocialTimes.com)</managingEditor>
		<webMaster>nick@socialtimes.com (SocialTimes.com)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author>SocialTimes.com</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>SocialTimes.com</itunes:name>
			<itunes:email>nick@socialtimes.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.socialtimes.com/wordpressnew/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.socialtimes.com/wordpressnew/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>SocialTimes.com</title>
			<link>http://www.socialtimes.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Social Enterprise Software Race Picks Up Pace</title>
		<link>http://www.socialtimes.com/2008/10/social-enterprise-software-race-picks-up-pace/</link>
		<comments>http://www.socialtimes.com/2008/10/social-enterprise-software-race-picks-up-pace/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:56:01 +0000</pubDate>
		<dc:creator>Nick O&#39;Neill</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.socialtimes.com/?p=844</guid>
		<description><![CDATA[Today I.B.M. announced the release of Bluehouse, the company&#8217;s workplace collaboration software.  Whether you are using the word &#8220;collaboration&#8221;, &#8220;social&#8221;, or the phrase &#8220;Enterprise 2.0&#8243;, it is all describing the same thing.  There is a huge shift towards services which integrate communication and productivity tools making it easier for employees to access information [...]]]></description>
			<content:encoded><![CDATA[<p>Today I.B.M. <a href='http://bits.blogs.nytimes.com/2008/10/06/ibm-releases-bluehouse-for-workplace-collaboration/'>announced</a> the release of Bluehouse, the company&#8217;s workplace collaboration software.  Whether you are using the word &#8220;collaboration&#8221;, &#8220;social&#8221;, or the phrase &#8220;Enterprise 2.0&#8243;, it is all describing the same thing.  There is a huge shift towards services which integrate communication and productivity tools making it easier for employees to access information and improving the organization&#8217;s overall productivity.</p>
<p>Just last week I wrote that Dustin Moskovitz, co-founder of Facebook, was <a href='http://www.allfacebook.com/2008/10/co-founder-moskovitz-leaves-facebook/'>leaving the company</a> to start a new enterprise software company.  If that&#8217;s not a sign that things are heating up in the enterprise space, I&#8217;m not sure what is.  As we continue to learn from our experiences with social networks, companies are rapidly trying to figure out how to adapt these new tools into their organizations.</p>
<p>The new <a href='https://bluehouse.lotus.com/front/webfront/features'>Bluehouse product</a> includes a web-based meeting tool, a social network, a document sharing tool which includes tagging for quick access, a task management solution, a forms wizard, a charting tool, and a chat application.  Ultimately the product isn&#8217;t revolutionary but it adds a lot of features that many enterprise software products don&#8217;t include.</p>
<p>The most important takeaway from today&#8217;s Bluehouse announcement is simply that the shift toward enterprise social software is continuing and rapidly gaining momentum.  If there was a major opportunity for web developers building social applications, this would most definitely be it.  The best part of enterprise software is that companies pay for it!</p>
<p>Yes, you can make money by selling social software rather than giving it away and relying on advertising revenue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialtimes.com/2008/10/social-enterprise-software-race-picks-up-pace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
