<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Networks Global Presence</title>
	<atom:link href="http://www.socialtimes.com/2008/10/social-networks-global-presence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:06:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter woodford</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-4033</link>
		<dc:creator>peter woodford</dc:creator>
		<pubDate>Sat, 25 Oct 2008 01:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-4033</guid>
		<description>We love developing the brandstion platform and tech but actually one of the really interesting areas with creating social networks is the community engagement insight e.g. knowing where the conversation is and what&#039;s being said. Then you can target content more specifically. We&#039;re really excited about our management interface cause we&#039;ve been developing that with some community moderation partners to make the whole interface intuitive. Coming up, we&#039;re going to be looking at activity report enhancement, merged traffic analytics, user geo locations and metrics, user  recommendations and profile sharing. &lt;br&gt;&lt;br&gt;brandstation.tv - on-demand social network platform</description>
		<content:encoded><![CDATA[<p>We love developing the brandstion platform and tech but actually one of the really interesting areas with creating social networks is the community engagement insight e.g. knowing where the conversation is and what&#39;s being said. Then you can target content more specifically. We&#39;re really excited about our management interface cause we&#39;ve been developing that with some community moderation partners to make the whole interface intuitive. Coming up, we&#39;re going to be looking at activity report enhancement, merged traffic analytics, user geo locations and metrics, user  recommendations and profile sharing. </p>
<p>brandstation.tv &#8211; on-demand social network platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter woodford</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-8635</link>
		<dc:creator>peter woodford</dc:creator>
		<pubDate>Fri, 24 Oct 2008 23:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-8635</guid>
		<description>We love developing the brandstion platform and tech but actually one of the really interesting areas with creating social networks is the community engagement insight e.g. knowing where the conversation is and what&#039;s being said. Then you can target content more specifically. We&#039;re really excited about our management interface cause we&#039;ve been developing that with some community moderation partners to make the whole interface intuitive. Coming up, we&#039;re going to be looking at activity report enhancement, merged traffic analytics, user geo locations and metrics, user  recommendations and profile sharing. &lt;br&gt;&lt;br&gt;brandstation.tv - on-demand social network platform</description>
		<content:encoded><![CDATA[<p>We love developing the brandstion platform and tech but actually one of the really interesting areas with creating social networks is the community engagement insight e.g. knowing where the conversation is and what&#39;s being said. Then you can target content more specifically. We&#39;re really excited about our management interface cause we&#39;ve been developing that with some community moderation partners to make the whole interface intuitive. Coming up, we&#39;re going to be looking at activity report enhancement, merged traffic analytics, user geo locations and metrics, user  recommendations and profile sharing. </p>
<p>brandstation.tv &#8211; on-demand social network platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-4038</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 21 Oct 2008 23:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-4038</guid>
		<description>Interesting indeed. Social networks are surely going to flatten the globe. English is going to become the dominating language and social networks will expand their reach across borders.&lt;br&gt;&lt;br&gt;Brian&lt;br&gt;&lt;a href=&quot;http://www.konnects.com&quot;&gt;http://www.konnects.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting indeed. Social networks are surely going to flatten the globe. English is going to become the dominating language and social networks will expand their reach across borders.</p>
<p>Brian<br /><a href="http://www.konnects.com">http://www.konnects.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-8634</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 21 Oct 2008 21:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-8634</guid>
		<description>Interesting indeed. Social networks are surely going to flatten the globe. English is going to become the dominating language and social networks will expand their reach across borders.&lt;br&gt;&lt;br&gt;Brian&lt;br&gt;&lt;a href=&quot;http://www.konnects.com&quot; rel=&quot;nofollow&quot;&gt;http://www.konnects.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting indeed. Social networks are surely going to flatten the globe. English is going to become the dominating language and social networks will expand their reach across borders.</p>
<p>Brian<br /><a href="http://www.konnects.com" rel="nofollow">http://www.konnects.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S. Copeland</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-4036</link>
		<dc:creator>Michael S. Copeland</dc:creator>
		<pubDate>Tue, 21 Oct 2008 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-4036</guid>
		<description>This is a great post. Anything to show people how important Social Networks are is a big plus in my book. Interesting map though.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is a great post. Anything to show people how important Social Networks are is a big plus in my book. Interesting map though.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael S. Copeland</title>
		<link>http://www.socialtimes.com/2008/10/social-networks-global-presence/comment-page-1/#comment-8633</link>
		<dc:creator>Michael S. Copeland</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=878#comment-8633</guid>
		<description>This is a great post. Anything to show people how important Social Networks are is a big plus in my book. Interesting map though.  Thank you!</description>
		<content:encoded><![CDATA[<p>This is a great post. Anything to show people how important Social Networks are is a big plus in my book. Interesting map though.  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
