<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Gigya Connects MySpace and Facebook APIs</title>
	<atom:link href="http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 01:17:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data Recovery </title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-15151</link>
		<dc:creator>Data Recovery </dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-15151</guid>
		<description>I have used Gigya and it&#039;s features are good.</description>
		<content:encoded><![CDATA[<p>I have used Gigya and it&#39;s features are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Recovery </title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-15000</link>
		<dc:creator>Data Recovery </dc:creator>
		<pubDate>Sat, 13 Mar 2010 04:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-15000</guid>
		<description>This sounds like a good ideas , will be interesting to see how this turns out</description>
		<content:encoded><![CDATA[<p>This sounds like a good ideas , will be interesting to see how this turns out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian Fine Dining</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3720</link>
		<dc:creator>Italian Fine Dining</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3720</guid>
		<description>This will greatly enhances the value of Gigya and take it to greater heights.</description>
		<content:encoded><![CDATA[<p>This will greatly enhances the value of Gigya and take it to greater heights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian Restaurant</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3719</link>
		<dc:creator>Italian Restaurant</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3719</guid>
		<description>Great post ! Thats awesome . Thanks for the useful information. I will definitely check it out.</description>
		<content:encoded><![CDATA[<p>Great post ! Thats awesome . Thanks for the useful information. I will definitely check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singapore SEO</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3718</link>
		<dc:creator>Singapore SEO</dc:creator>
		<pubDate>Sun, 14 Dec 2008 11:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3718</guid>
		<description>I have always preferred customization and high scalability services. I can say Gigya is a success.</description>
		<content:encoded><![CDATA[<p>I have always preferred customization and high scalability services. I can say Gigya is a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satellite</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3715</link>
		<dc:creator>satellite</dc:creator>
		<pubDate>Fri, 28 Nov 2008 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3715</guid>
		<description>Thanks,very interesting and useful post</description>
		<content:encoded><![CDATA[<p>Thanks,very interesting and useful post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racing Schools</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3716</link>
		<dc:creator>Racing Schools</dc:creator>
		<pubDate>Sun, 16 Nov 2008 05:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3716</guid>
		<description>I&#039;ve tested Gigya and it&#039;s really cool for API developers. They should have been out earlier.</description>
		<content:encoded><![CDATA[<p>I&#39;ve tested Gigya and it&#39;s really cool for API developers. They should have been out earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racing School</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-7363</link>
		<dc:creator>Racing School</dc:creator>
		<pubDate>Sun, 16 Nov 2008 03:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-7363</guid>
		<description>I&#039;ve tested Gigya and it&#039;s really cool for API developers. They should have been out earlier.</description>
		<content:encoded><![CDATA[<p>I&#39;ve tested Gigya and it&#39;s really cool for API developers. They should have been out earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-3717</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Thu, 11 Sep 2008 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-3717</guid>
		<description>Hi Nick, thanks for the post!&lt;br&gt;&lt;br&gt;Thanks much for covering Gigya&#039;s product news in your post yesterday.  I wanted to briefly clarify some key details of the product release.&lt;br&gt; Gigya Socialize is currently able to access the social graph APIs of both MySpace and Facebook. Please note that both social networks are currently available!&lt;br&gt;&lt;br&gt;Socialize enables website owners to add social features to web sites by making it easy for them to give their user&#039;s access to their friend lists on Facebook and MySpace as well as webmail services. Socialize is not a tool for porting Facebook applications to MySpace.  Socialize gives website developers direct access to Gigya&#039;s API for custom implementations, or they can choose to implement turnkey components, hence its direct competition with Google Friend Connect.  The announcement is more in the realm of data portability than about OpenSocial and application platform standards.  &lt;br&gt;&lt;br&gt;Additionally, Gigya enjoys wide scale developer adoption with thousands of partners using its Wildfire widget technology. According to comScore, Gigya is the largest widget platform worldwide in terms of reach.&lt;br&gt;&lt;br&gt;Looking forward to a great conference on Monday, see you then.</description>
		<content:encoded><![CDATA[<p>Hi Nick, thanks for the post!</p>
<p>Thanks much for covering Gigya&#39;s product news in your post yesterday.  I wanted to briefly clarify some key details of the product release.<br /> Gigya Socialize is currently able to access the social graph APIs of both MySpace and Facebook. Please note that both social networks are currently available!</p>
<p>Socialize enables website owners to add social features to web sites by making it easy for them to give their user&#39;s access to their friend lists on Facebook and MySpace as well as webmail services. Socialize is not a tool for porting Facebook applications to MySpace.  Socialize gives website developers direct access to Gigya&#39;s API for custom implementations, or they can choose to implement turnkey components, hence its direct competition with Google Friend Connect.  The announcement is more in the realm of data portability than about OpenSocial and application platform standards.  </p>
<p>Additionally, Gigya enjoys wide scale developer adoption with thousands of partners using its Wildfire widget technology. According to comScore, Gigya is the largest widget platform worldwide in terms of reach.</p>
<p>Looking forward to a great conference on Monday, see you then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhaus</title>
		<link>http://www.socialtimes.com/2008/09/gigya-connects-myspace-and-facebook-apis/comment-page-1/#comment-7362</link>
		<dc:creator>lhaus</dc:creator>
		<pubDate>Thu, 11 Sep 2008 13:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=785#comment-7362</guid>
		<description>Hi Nick, thanks for the post!&lt;br&gt;&lt;br&gt;Thanks much for covering Gigya&#039;s product news in your post yesterday.  I wanted to briefly clarify some key details of the product release.&lt;br&gt; Gigya Socialize is currently able to access the social graph APIs of both MySpace and Facebook. Please note that both social networks are currently available!&lt;br&gt;&lt;br&gt;Socialize enables website owners to add social features to web sites by making it easy for them to give their user&#039;s access to their friend lists on Facebook and MySpace as well as webmail services. Socialize is not a tool for porting Facebook applications to MySpace.  Socialize gives website developers direct access to Gigya&#039;s API for custom implementations, or they can choose to implement turnkey components, hence its direct competition with Google Friend Connect.  The announcement is more in the realm of data portability than about OpenSocial and application platform standards.  &lt;br&gt;&lt;br&gt;Additionally, Gigya enjoys wide scale developer adoption with thousands of partners using its Wildfire widget technology. According to comScore, Gigya is the largest widget platform worldwide in terms of reach.&lt;br&gt;&lt;br&gt;Looking forward to a great conference on Monday, see you then.</description>
		<content:encoded><![CDATA[<p>Hi Nick, thanks for the post!</p>
<p>Thanks much for covering Gigya&#39;s product news in your post yesterday.  I wanted to briefly clarify some key details of the product release.<br /> Gigya Socialize is currently able to access the social graph APIs of both MySpace and Facebook. Please note that both social networks are currently available!</p>
<p>Socialize enables website owners to add social features to web sites by making it easy for them to give their user&#39;s access to their friend lists on Facebook and MySpace as well as webmail services. Socialize is not a tool for porting Facebook applications to MySpace.  Socialize gives website developers direct access to Gigya&#39;s API for custom implementations, or they can choose to implement turnkey components, hence its direct competition with Google Friend Connect.  The announcement is more in the realm of data portability than about OpenSocial and application platform standards.  </p>
<p>Additionally, Gigya enjoys wide scale developer adoption with thousands of partners using its Wildfire widget technology. According to comScore, Gigya is the largest widget platform worldwide in terms of reach.</p>
<p>Looking forward to a great conference on Monday, see you then.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
