<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Buddy Media Launches BuddyBrain Service</title>
	<atom:link href="http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:14:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vizu Lands New Partners for SocNet Ad Metrics</title>
		<link>http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/comment-page-1/#comment-3737</link>
		<dc:creator>Vizu Lands New Partners for SocNet Ad Metrics</dc:creator>
		<pubDate>Tue, 10 Feb 2009 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=791#comment-3737</guid>
		<description>[...] been seeking ways in which to best utilize a deeply integrated system such as a social network. Buddy Media is looking towards heavy integration as well, with several other media partnerships, looking [...]</description>
		<content:encoded><![CDATA[<p>[...] been seeking ways in which to best utilize a deeply integrated system such as a social network. Buddy Media is looking towards heavy integration as well, with several other media partnerships, looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buddy Media Exceeds its Own Expectations in 2008</title>
		<link>http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/comment-page-1/#comment-3736</link>
		<dc:creator>Buddy Media Exceeds its Own Expectations in 2008</dc:creator>
		<pubDate>Wed, 07 Jan 2009 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=791#comment-3736</guid>
		<description>[...] Buddy Media has also taken steps to encourage such targeting through options like the BuddyBrain service, which offers metrics for its advertisers, among other [...]</description>
		<content:encoded><![CDATA[<p>[...] Buddy Media has also taken steps to encourage such targeting through options like the BuddyBrain service, which offers metrics for its advertisers, among other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DorianBenkoil</title>
		<link>http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/comment-page-1/#comment-3734</link>
		<dc:creator>DorianBenkoil</dc:creator>
		<pubDate>Mon, 15 Sep 2008 03:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=791#comment-3734</guid>
		<description>have you got larger, less blurry pix?</description>
		<content:encoded><![CDATA[<p>have you got larger, less blurry pix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DorianBenkoil</title>
		<link>http://www.socialtimes.com/2008/09/buddy-media-launches-buddybrain-service/comment-page-1/#comment-7809</link>
		<dc:creator>DorianBenkoil</dc:creator>
		<pubDate>Mon, 15 Sep 2008 01:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=791#comment-7809</guid>
		<description>have you got larger, less blurry pix?</description>
		<content:encoded><![CDATA[<p>have you got larger, less blurry pix?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
