<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Social Web Economy: Advertising Professionals</title>
	<atom:link href="http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 07:40:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charlie</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3474</link>
		<dc:creator>charlie</dc:creator>
		<pubDate>Tue, 23 Jun 2009 20:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3474</guid>
		<description>As everyone knows by now, video is very exciting. I think in the next few years people will discover that video is appropriate for certain areas of the consumer market, right now it seems like everyone wants to use video for everything. I think the small business arena will benefit the most from video which is pretty much the thesis behind &lt;a href=&quot;http://www.adwido.com&quot; rel=&quot;nofollow&quot;&gt;www.adwido.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As everyone knows by now, video is very exciting. I think in the next few years people will discover that video is appropriate for certain areas of the consumer market, right now it seems like everyone wants to use video for everything. I think the small business arena will benefit the most from video which is pretty much the thesis behind <a href="http://www.adwido.com" rel="nofollow">http://www.adwido.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Italian Restaurant</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3473</link>
		<dc:creator>Italian Restaurant</dc:creator>
		<pubDate>Thu, 12 Feb 2009 12:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3473</guid>
		<description>Social networking sites are so popular. Advertising is still very important . Thanks for the useful information.</description>
		<content:encoded><![CDATA[<p>Social networking sites are so popular. Advertising is still very important . Thanks for the useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3470</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3470</guid>
		<description>Nick, you hit the nail on the head - measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement - they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#039;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</description>
		<content:encoded><![CDATA[<p>Nick, you hit the nail on the head &#8211; measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement &#8211; they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#39;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3471</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Fri, 15 Aug 2008 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3471</guid>
		<description>Nick, you hit the nail on the head - measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement - they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#039;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</description>
		<content:encoded><![CDATA[<p>Nick, you hit the nail on the head &#8211; measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement &#8211; they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#8217;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhaus</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-7458</link>
		<dc:creator>lhaus</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-7458</guid>
		<description>Nick, you hit the nail on the head - measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement - they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#039;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</description>
		<content:encoded><![CDATA[<p>Nick, you hit the nail on the head &#8211; measurement, i.e. proof of impact on the metrics that have proven to move the sales needle are the biggest gating item for ad growth in this sector today.  Rich media is not a bad parallel for thinking about how to measure engagement &#8211; they have their own metrics, however those metrics have become meaningful only because they are now correlated with results from brand studies.  It&#39;s particularly challenging to conduct these studies in social media because the advertiser may not have a direct relationships with the site on which the ad is running, whether app or widget, and exposure is not one ad to one user.  Addressing these challenges is part of the fun of figuring out a new landscape; things move quickly and we all just need to stay away from knee-jerk judgements and take the time needed to work through it all to get the info we need to mature the space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, aka SocialButterfly</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3468</link>
		<dc:creator>Alex, aka SocialButterfly</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3468</guid>
		<description>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.

Thanks Nick!</description>
		<content:encoded><![CDATA[<p>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.</p>
<p>Thanks Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, aka SocialButterfly</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3469</link>
		<dc:creator>Alex, aka SocialButterfly</dc:creator>
		<pubDate>Fri, 15 Aug 2008 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3469</guid>
		<description>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.&lt;br&gt;&lt;br&gt;Thanks Nick!</description>
		<content:encoded><![CDATA[<p>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.</p>
<p>Thanks Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Social Web Economy: Entrepreneur Leaders</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-3472</link>
		<dc:creator>The Social Web Economy: Entrepreneur Leaders</dc:creator>
		<pubDate>Fri, 15 Aug 2008 14:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-3472</guid>
		<description>[...] post in series &#8220;The Social Web Economy: Advertising Professionals&#8220;   Posted in General     addthis_pub = &#039;biznickman&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] post in series &#8220;The Social Web Economy: Advertising Professionals&#8220;   Posted in General     addthis_pub = &#8216;biznickman&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex, aka SocialButterfly</title>
		<link>http://www.socialtimes.com/2008/08/the-social-web-economy-advertising-professionals/comment-page-1/#comment-7457</link>
		<dc:creator>Alex, aka SocialButterfly</dc:creator>
		<pubDate>Fri, 15 Aug 2008 13:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=732#comment-7457</guid>
		<description>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.&lt;br&gt;&lt;br&gt;Thanks Nick!</description>
		<content:encoded><![CDATA[<p>Glad you posted this today about the advertising industry. I was gonna suggest u reach out to that group for the social network conference in NY. While I do enjoy learning about new tools and the latest start-ups, etc., the business side and where the cash flows are currently being decided are in the agencies. Thus, if at the conference, I would want to hear from the agencies, what their clients have to say, their experiences, success stories, etc. Jeremy Owyang just released a very helpful report on the best and worst of social networking that looked more on this side of social networking, rather than the developer side.</p>
<p>Thanks Nick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
