<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Can Engagement Really Become the New Standard?</title>
	<atom:link href="http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 04:47:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The State of Social Advertising</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3612</link>
		<dc:creator>The State of Social Advertising</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3612</guid>
		<description>[...] and Europe are still 100% attached to impressions and clicks&#8221; as Ted Rheingold of Dogster pointed out in the comments earlier this week. Ted continued with a great statement, &#8220;They are becoming less scared of [...]</description>
		<content:encoded><![CDATA[<p>[...] and Europe are still 100% attached to impressions and clicks&#8221; as Ted Rheingold of Dogster pointed out in the comments earlier this week. Ted continued with a great statement, &#8220;They are becoming less scared of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O&#39;Neill</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3617</link>
		<dc:creator>Nick O&#39;Neill</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3617</guid>
		<description>Hi Liza, &lt;br&gt;&lt;br&gt;No I haven&#039;t but I definitely will look into that!</description>
		<content:encoded><![CDATA[<p>Hi Liza, </p>
<p>No I haven&#39;t but I definitely will look into that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3616</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3616</guid>
		<description>It&#039;s the right question to be asking. Have you spoken to Insight Express or Dynamic Logic to see whether they are looking to correlate the kind of activity with traditional brand awareness and attitudinal metrics?</description>
		<content:encoded><![CDATA[<p>It&#39;s the right question to be asking. Have you spoken to Insight Express or Dynamic Logic to see whether they are looking to correlate the kind of activity with traditional brand awareness and attitudinal metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O&#39;Neill</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-8437</link>
		<dc:creator>Nick O&#39;Neill</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-8437</guid>
		<description>Hi Liza, &lt;br&gt;&lt;br&gt;No I haven&#039;t but I definitely will look into that!</description>
		<content:encoded><![CDATA[<p>Hi Liza, </p>
<p>No I haven&#39;t but I definitely will look into that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lhaus</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-8436</link>
		<dc:creator>lhaus</dc:creator>
		<pubDate>Tue, 26 Aug 2008 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-8436</guid>
		<description>It&#039;s the right question to be asking. Have you spoken to Insight Express or Dynamic Logic to see whether they are looking to correlate the kind of activity with traditional brand awareness and attitudinal metrics?</description>
		<content:encoded><![CDATA[<p>It&#39;s the right question to be asking. Have you spoken to Insight Express or Dynamic Logic to see whether they are looking to correlate the kind of activity with traditional brand awareness and attitudinal metrics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Leonhard</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3615</link>
		<dc:creator>Gerd Leonhard</dc:creator>
		<pubDate>Tue, 26 Aug 2008 10:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3615</guid>
		<description>Very interesting post. I love the &quot;Engagement Advertising as the 4th Type of Web Based Ad&quot; !&lt;br&gt;You and your readers guys may also enjoy a recent presentation I published on &quot;Social Media Futures&quot;, here : &lt;a href=&quot;http://www.mediafuturist.com/2008/07/the-future-of-s.html&quot;&gt;http://www.mediafuturist.com/2008/07/the-future...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting post. I love the &#8220;Engagement Advertising as the 4th Type of Web Based Ad&#8221; !<br />You and your readers guys may also enjoy a recent presentation I published on &#8220;Social Media Futures&#8221;, here : <a href="http://www.mediafuturist.com/2008/07/the-future-of-s.html"></a><a href="http://www.mediafuturist.com/2008/07/the-future.." rel="nofollow">http://www.mediafuturist.com/2008/07/the-future..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerd Leonhard</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-8435</link>
		<dc:creator>Gerd Leonhard</dc:creator>
		<pubDate>Tue, 26 Aug 2008 08:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-8435</guid>
		<description>Very interesting post. I love the &quot;Engagement Advertising as the 4th Type of Web Based Ad&quot; !&lt;br&gt;You and your readers guys may also enjoy a recent presentation I published on &quot;Social Media Futures&quot;, here : &lt;a href=&quot;http://www.mediafuturist.com/2008/07/the-future-of-s.html&quot; rel=&quot;nofollow&quot;&gt;http://www.mediafuturist.com/2008/07/the-future...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting post. I love the &#8220;Engagement Advertising as the 4th Type of Web Based Ad&#8221; !<br />You and your readers guys may also enjoy a recent presentation I published on &#8220;Social Media Futures&#8221;, here : <a href="http://www.mediafuturist.com/2008/07/the-future-of-s.html" rel="nofollow"></a><a href="http://www.mediafuturist.com/2008/07/the-future.." rel="nofollow">http://www.mediafuturist.com/2008/07/the-future..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Rheingold</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3614</link>
		<dc:creator>Ted Rheingold</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3614</guid>
		<description>Another good point.&lt;br&gt;&lt;br&gt;Not one of the advertising agencies we have sold brand campaigns to in the last year have any idea what &#039;engagement metrics&#039; are or why web folks are promoting them. Most every ad agency in the U.S. and Europe are still 100% attached to impressions and clicks. They are becoming less scared of non-traditional clicks (such as contests, Groups, virtual gifts, etc.) but that&#039;s only because they can still tie it to a user and a click.&lt;br&gt;&lt;br&gt;I&#039;m concerned that many web2 publisher models will fail because the ad industry isn&#039;t nearly as excited about engagement metrics as it&#039;s proponents are. Very few people in ad agencies are risk takers. Very few brands they represent are risk takers. Furthermore, ad agencies are very quick to pull the plug on anything they perceive is under performing. So though they may try out new methods, if they are not getting better reported results than highway billboards or all their other existing opportunities, they&#039;ll advise their teams to never do it again.&lt;br&gt;&lt;br&gt;This is not to say the best companies won&#039;t (or aren&#039;t already) making advertisers very happy with non-traditional methods, but those are and will be the special companies with great sales teams and commitment to being an ad publisher. And I find most web companies are much more focused on their technology than being in the ad business.</description>
		<content:encoded><![CDATA[<p>Another good point.</p>
<p>Not one of the advertising agencies we have sold brand campaigns to in the last year have any idea what &#39;engagement metrics&#39; are or why web folks are promoting them. Most every ad agency in the U.S. and Europe are still 100% attached to impressions and clicks. They are becoming less scared of non-traditional clicks (such as contests, Groups, virtual gifts, etc.) but that&#39;s only because they can still tie it to a user and a click.</p>
<p>I&#39;m concerned that many web2 publisher models will fail because the ad industry isn&#39;t nearly as excited about engagement metrics as it&#39;s proponents are. Very few people in ad agencies are risk takers. Very few brands they represent are risk takers. Furthermore, ad agencies are very quick to pull the plug on anything they perceive is under performing. So though they may try out new methods, if they are not getting better reported results than highway billboards or all their other existing opportunities, they&#39;ll advise their teams to never do it again.</p>
<p>This is not to say the best companies won&#39;t (or aren&#39;t already) making advertisers very happy with non-traditional methods, but those are and will be the special companies with great sales teams and commitment to being an ad publisher. And I find most web companies are much more focused on their technology than being in the ad business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Rheingold</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-8434</link>
		<dc:creator>Ted Rheingold</dc:creator>
		<pubDate>Mon, 25 Aug 2008 17:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-8434</guid>
		<description>Another good point.&lt;br&gt;&lt;br&gt;Not one of the advertising agencies we have sold brand campaigns to in the last year have any idea what &#039;engagement metrics&#039; are or why web folks are promoting them. Most every ad agency in the U.S. and Europe are still 100% attached to impressions and clicks. They are becoming less scared of non-traditional clicks (such as contests, Groups, virtual gifts, etc.) but that&#039;s only because they can still tie it to a user and a click.&lt;br&gt;&lt;br&gt;I&#039;m concerned that many web2 publisher models will fail because the ad industry isn&#039;t nearly as excited about engagement metrics as it&#039;s proponents are. Very few people in ad agencies are risk takers. Very few brands they represent are risk takers. Furthermore, ad agencies are very quick to pull the plug on anything they perceive is under performing. So though they may try out new methods, if they are not getting better reported results than highway billboards or all their other existing opportunities, they&#039;ll advise their teams to never do it again.&lt;br&gt;&lt;br&gt;This is not to say the best companies won&#039;t (or aren&#039;t already) making advertisers very happy with non-traditional methods, but those are and will be the special companies with great sales teams and commitment to being an ad publisher. And I find most web companies are much more focused on their technology than being in the ad business.</description>
		<content:encoded><![CDATA[<p>Another good point.</p>
<p>Not one of the advertising agencies we have sold brand campaigns to in the last year have any idea what &#39;engagement metrics&#39; are or why web folks are promoting them. Most every ad agency in the U.S. and Europe are still 100% attached to impressions and clicks. They are becoming less scared of non-traditional clicks (such as contests, Groups, virtual gifts, etc.) but that&#39;s only because they can still tie it to a user and a click.</p>
<p>I&#39;m concerned that many web2 publisher models will fail because the ad industry isn&#39;t nearly as excited about engagement metrics as it&#39;s proponents are. Very few people in ad agencies are risk takers. Very few brands they represent are risk takers. Furthermore, ad agencies are very quick to pull the plug on anything they perceive is under performing. So though they may try out new methods, if they are not getting better reported results than highway billboards or all their other existing opportunities, they&#39;ll advise their teams to never do it again.</p>
<p>This is not to say the best companies won&#39;t (or aren&#39;t already) making advertisers very happy with non-traditional methods, but those are and will be the special companies with great sales teams and commitment to being an ad publisher. And I find most web companies are much more focused on their technology than being in the ad business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Neely</title>
		<link>http://www.socialtimes.com/2008/08/can-engagement-really-become-the-new-standard/comment-page-1/#comment-3613</link>
		<dc:creator>Dan Neely</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=755#comment-3613</guid>
		<description>Engagement is a hard item to track... and I agree it is all about the conversation.  The problem with the conversation trackers (buzz trackers) is that they are following frequency of mention not engagement. Frequency of mentions really are the loudest person in the room the problem is compounded by the speed at which User Generated Content is being created, more UGC will be created in the next two years than all content that has ever existed.  I see engagement measurement being made up of two elements, interactions (we used to call this the click stream, but now it is broader because social is no longer about walled gardens) and influence....how influential is the person performing those interactions.  There is little doubt that engagement makes sense for measuring social interactions and will become the new measure... it will take one major advertiser to switch to that metric...getting that one major advertiser will require more than traditional metrics...it will require customer intelligence</description>
		<content:encoded><![CDATA[<p>Engagement is a hard item to track&#8230; and I agree it is all about the conversation.  The problem with the conversation trackers (buzz trackers) is that they are following frequency of mention not engagement. Frequency of mentions really are the loudest person in the room the problem is compounded by the speed at which User Generated Content is being created, more UGC will be created in the next two years than all content that has ever existed.  I see engagement measurement being made up of two elements, interactions (we used to call this the click stream, but now it is broader because social is no longer about walled gardens) and influence&#8230;.how influential is the person performing those interactions.  There is little doubt that engagement makes sense for measuring social interactions and will become the new measure&#8230; it will take one major advertiser to switch to that metric&#8230;getting that one major advertiser will require more than traditional metrics&#8230;it will require customer intelligence</p>
]]></content:encoded>
	</item>
</channel>
</rss>
