<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: More Downtime for Twitter</title>
	<atom:link href="http://www.socialtimes.com/2008/06/more-downtime-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 15 Mar 2010 05:06:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tymlee</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-10269</link>
		<dc:creator>tymlee</dc:creator>
		<pubDate>Tue, 27 Oct 2009 10:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-10269</guid>
		<description>What is happening with Twitter today. Another DDOS attack? Arrrgh!</description>
		<content:encoded><![CDATA[<p>What is happening with Twitter today. Another DDOS attack? Arrrgh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-2227</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-2227</guid>
		<description>I&#039;ve been monitoring Twitter for a while now and they seem to be improving however they still get around an hours downtime each month: &lt;a href=&quot;http://www.justuptime.com/reports/fb1456556cb037fb129ab669d9df9944&quot;&gt;http://www.justuptime.com/reports/fb1456556cb03...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;ve been monitoring Twitter for a while now and they seem to be improving however they still get around an hours downtime each month: <a href="http://www.justuptime.com/reports/fb1456556cb037fb129ab669d9df9944"></a><a href="http://www.justuptime.com/reports/fb1456556cb03.." rel="nofollow">http://www.justuptime.com/reports/fb1456556cb03..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-7921</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-7921</guid>
		<description>I&#039;ve been monitoring Twitter for a while now and they seem to be improving however they still get around an hours downtime each month: &lt;a href=&quot;http://www.justuptime.com/reports/fb1456556cb037fb129ab669d9df9944&quot; rel=&quot;nofollow&quot;&gt;http://www.justuptime.com/reports/fb1456556cb03...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;ve been monitoring Twitter for a while now and they seem to be improving however they still get around an hours downtime each month: <a href="http://www.justuptime.com/reports/fb1456556cb037fb129ab669d9df9944" rel="nofollow"></a><a href="http://www.justuptime.com/reports/fb1456556cb03.." rel="nofollow">http://www.justuptime.com/reports/fb1456556cb03..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-2226</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-2226</guid>
		<description>people want A service that&#039;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</description>
		<content:encoded><![CDATA[<p>people want A service that&#8217;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-2228</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-2228</guid>
		<description>people want A service that&#039;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</description>
		<content:encoded><![CDATA[<p>people want A service that&#39;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.socialtimes.com/2008/06/more-downtime-for-twitter/comment-page-1/#comment-7920</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=516#comment-7920</guid>
		<description>people want A service that&#039;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</description>
		<content:encoded><![CDATA[<p>people want A service that&#39;s reliabe. And they will always be looking for the perfect service. Personally I use twitter and pownce. But looking out at other new stuff like plurk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
