<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Graphing Social Patterns East Pass</title>
	<atom:link href="http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/</link>
	<description>The Social Times covers news, analysis and insight pertaining to the social web.  Learn how to brand yourself and your company via the social web.</description>
	<pubDate>Fri, 05 Dec 2008 04:08:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2894</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2894</guid>
		<description>Aha, I missed that one-  Have fun at the conference!</description>
		<content:encoded><![CDATA[<p>Aha, I missed that one-  Have fun at the conference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-4707</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-4707</guid>
		<description>Aha, I missed that one-  Have fun at the conference!</description>
		<content:encoded><![CDATA[<p>Aha, I missed that one-  Have fun at the conference!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Noha</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2893</link>
		<dc:creator>Kate Noha</dc:creator>
		<pubDate>Tue, 27 May 2008 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2893</guid>
		<description>Oh, and thank you Nick for de code.</description>
		<content:encoded><![CDATA[<p>Oh, and thank you Nick for de code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Noha</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-4706</link>
		<dc:creator>Kate Noha</dc:creator>
		<pubDate>Tue, 27 May 2008 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-4706</guid>
		<description>Oh, and thank you Nick for de code.</description>
		<content:encoded><![CDATA[<p>Oh, and thank you Nick for de code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Noha</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2892</link>
		<dc:creator>Kate Noha</dc:creator>
		<pubDate>Tue, 27 May 2008 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2892</guid>
		<description>Congrats Paul with the faster processor.  See everybody there.</description>
		<content:encoded><![CDATA[<p>Congrats Paul with the faster processor.  See everybody there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Noha</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-4705</link>
		<dc:creator>Kate Noha</dc:creator>
		<pubDate>Tue, 27 May 2008 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-4705</guid>
		<description>Congrats Paul with the faster processor.  See everybody there.</description>
		<content:encoded><![CDATA[<p>Congrats Paul with the faster processor.  See everybody there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2891</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Tue, 27 May 2008 13:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2891</guid>
		<description>Then in March Li Ka-Shing upped his investment:

http://www.allfacebook.com/2008/03/facebook-gets-another-40-million/</description>
		<content:encoded><![CDATA[<p>Then in March Li Ka-Shing upped his investment:</p>
<p><a href="http://www.allfacebook.com/2008/03/facebook-gets-another-40-million/" rel="nofollow">http://www.allfacebook.com/2008/03/facebook-gets-another-40-million/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2890</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2890</guid>
		<description>The Samwer brothers invested in Facebook January, and Li Ka-Shing was last fall.

http://www.alleyinsider.com/2008/01/facebook-gets-a-new-friend-significant-dollars-from-german-investors.html</description>
		<content:encoded><![CDATA[<p>The Samwer brothers invested in Facebook January, and Li Ka-Shing was last fall.</p>
<p><a href="http://www.alleyinsider.com/2008/01/facebook-gets-a-new-friend-significant-dollars-from-german-investors.html" rel="nofollow">http://www.alleyinsider.com/2008/01/facebook-gets-a-new-friend-significant-dollars-from-german-investors.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-4704</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-4704</guid>
		<description>The Samwer brothers invested in Facebook January, and Li Ka-Shing was last fall.&lt;br&gt;&lt;br&gt;&lt;a href="http://www.alleyinsider.com/2008/01/facebook-gets-a-new-friend-significant-dollars-from-german-investors.html"&gt;http://www.alleyinsider.com/2008/01/facebook-ge...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The Samwer brothers invested in Facebook January, and Li Ka-Shing was last fall.</p>
<p><a href="http://www.alleyinsider.com/2008/01/facebook-gets-a-new-friend-significant-dollars-from-german-investors.html"></a><a href="http://www.alleyinsider.com/2008/01/facebook-ge.." rel="nofollow">http://www.alleyinsider.com/2008/01/facebook-ge..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2889</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Tue, 27 May 2008 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2889</guid>
		<description>Congrats to Paul Hyland who has won the ticket.</description>
		<content:encoded><![CDATA[<p>Congrats to Paul Hyland who has won the ticket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2888</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2888</guid>
		<description>Hey, here are the answers!  Hope I win!

1) Facebook Connect
MySpace Data Availability
Google Friend Connect



2) Alexander, Marc, and Oliver Samwer</description>
		<content:encoded><![CDATA[<p>Hey, here are the answers!  Hope I win!</p>
<p>1) Facebook Connect<br />
MySpace Data Availability<br />
Google Friend Connect</p>
<p>2) Alexander, Marc, and Oliver Samwer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Triboletti</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-4703</link>
		<dc:creator>Andy Triboletti</dc:creator>
		<pubDate>Tue, 27 May 2008 13:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-4703</guid>
		<description>Hey, here are the answers!  Hope I win!&lt;br&gt;&lt;br&gt;1) Facebook Connect&lt;br&gt;MySpace Data Availability&lt;br&gt;Google Friend Connect&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;2) Alexander, Marc, and Oliver Samwer</description>
		<content:encoded><![CDATA[<p>Hey, here are the answers!  Hope I win!</p>
<p>1) Facebook Connect<br />MySpace Data Availability<br />Google Friend Connect</p>
<p>2) Alexander, Marc, and Oliver Samwer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Eye</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2887</link>
		<dc:creator>Andrew Eye</dc:creator>
		<pubDate>Tue, 27 May 2008 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2887</guid>
		<description>Google Friend Connect
Facebook Connect
MySpace Data Availability

Li Ka-Shing

Sure you don't have 2 tickets?  =)

Thanks!  Andrew</description>
		<content:encoded><![CDATA[<p>Google Friend Connect<br />
Facebook Connect<br />
MySpace Data Availability</p>
<p>Li Ka-Shing</p>
<p>Sure you don&#8217;t have 2 tickets?  =)</p>
<p>Thanks!  Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hyland</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2886</link>
		<dc:creator>Paul Hyland</dc:creator>
		<pubDate>Tue, 27 May 2008 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2886</guid>
		<description>Retweet: 
@biznickman 1. MySpace's Data Availability, Google's Friend Connect, and Facebook Connect 2. Hong Kong mogul / Facebook investor Li Ka-Shing</description>
		<content:encoded><![CDATA[<p>Retweet:<br />
@biznickman 1. MySpace&#8217;s Data Availability, Google&#8217;s Friend Connect, and Facebook Connect 2. Hong Kong mogul / Facebook investor Li Ka-Shing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Thorp</title>
		<link>http://www.socialtimes.com/2008/05/free-graphing-social-patterns-east-pass/#comment-2885</link>
		<dc:creator>Justin Thorp</dc:creator>
		<pubDate>Tue, 27 May 2008 13:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/?p=497#comment-2885</guid>
		<description>I'll see you there.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll see you there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
