<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: SGN Acquires Way to the Top</title>
	<atom:link href="http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:46:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: i believe</title>
		<link>http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/comment-page-1/#comment-1619</link>
		<dc:creator>i believe</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/#comment-1619</guid>
		<description>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs... which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</description>
		<content:encoded><![CDATA[<p>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs&#8230; which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i believe</title>
		<link>http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/comment-page-1/#comment-1620</link>
		<dc:creator>i believe</dc:creator>
		<pubDate>Thu, 17 Apr 2008 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/#comment-1620</guid>
		<description>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs... which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</description>
		<content:encoded><![CDATA[<p>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs&#8230; which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i believe</title>
		<link>http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/comment-page-1/#comment-8560</link>
		<dc:creator>i believe</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/04/sgn-acquires-way-to-the-top/#comment-8560</guid>
		<description>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs... which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</description>
		<content:encoded><![CDATA[<p>zynga still has 2x the amount of daily active users on adonomics, this just put SGN ahead on installs&#8230; which when looking for a network to put your game on you are looking for traffic, which zynga still has 2x more of</p>
]]></content:encoded>
	</item>
</channel>
</rss>
