<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: View Your Twitter Reach With Quotably</title>
	<atom:link href="http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/</link>
	<description>The Social Times covers news, analysis and insight pertaining to the social web.  Learn how to brand yourself and your company via the social web.</description>
	<pubDate>Thu, 20 Nov 2008 15:08:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Neil @ Facebook Insight</title>
		<link>http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/#comment-1029</link>
		<dc:creator>Neil @ Facebook Insight</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/#comment-1029</guid>
		<description>That's great stuff.  I find friends that dive in and have no idea what's going on in their friends' profiles.  Off the top of my head, this could be used to collect statistics on conversation-generators on the web.  Right now we have blogs, but through Twitter we get a little closer to the people, and see who really generates a forum in their everyday, off-the-cuff observations.</description>
		<content:encoded><![CDATA[<p>That&#8217;s great stuff.  I find friends that dive in and have no idea what&#8217;s going on in their friends&#8217; profiles.  Off the top of my head, this could be used to collect statistics on conversation-generators on the web.  Right now we have blogs, but through Twitter we get a little closer to the people, and see who really generates a forum in their everyday, off-the-cuff observations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil @ Facebook Insight</title>
		<link>http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/#comment-4935</link>
		<dc:creator>Neil @ Facebook Insight</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/view-your-twitter-reach-with-quotably/#comment-4935</guid>
		<description>That&#39;s great stuff.  I find friends that dive in and have no idea what&#39;s going on in their friends&#39; profiles.  Off the top of my head, this could be used to collect statistics on conversation-generators on the web.  Right now we have blogs, but through Twitter we get a little closer to the people, and see who really generates a forum in their everyday, off-the-cuff observations.</description>
		<content:encoded><![CDATA[<p>That&#39;s great stuff.  I find friends that dive in and have no idea what&#39;s going on in their friends&#39; profiles.  Off the top of my head, this could be used to collect statistics on conversation-generators on the web.  Right now we have blogs, but through Twitter we get a little closer to the people, and see who really generates a forum in their everyday, off-the-cuff observations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
