<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Is Yahoo Buzz the End of Digg?</title>
	<atom:link href="http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:41:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Chaney</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-1030</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-1030</guid>
		<description>What is Yahoo&#039;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</description>
		<content:encoded><![CDATA[<p>What is Yahoo&#8217;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-1037</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-1037</guid>
		<description>What is Yahoo&#039;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</description>
		<content:encoded><![CDATA[<p>What is Yahoo&#39;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-7918</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 18 Mar 2008 15:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-7918</guid>
		<description>What is Yahoo&#039;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</description>
		<content:encoded><![CDATA[<p>What is Yahoo&#39;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-1033</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-1033</guid>
		<description>90 percent are not 13-17 Brian :)</description>
		<content:encoded><![CDATA[<p>90 percent are not 13-17 Brian <img src='http://www.socialtimes.com/wordpressnew/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-1032</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-1032</guid>
		<description>Nick, c&#039;mon 90% of digg users are 13-17 year old males.
nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to salon.com the other day.</description>
		<content:encoded><![CDATA[<p>Nick, c&#8217;mon 90% of digg users are 13-17 year old males.<br />
nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to salon.com the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-1036</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-1036</guid>
		<description>Nick, c&#039;mon 90% of digg users are 13-17 year old males. &lt;br&gt;nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to &lt;a href=&quot;http://salon.com&quot;&gt;salon.com&lt;/a&gt; the other day.</description>
		<content:encoded><![CDATA[<p>Nick, c&#39;mon 90% of digg users are 13-17 year old males. <br />nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to <a href="http://salon.com">salon.com</a> the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O&#39;Neill</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-7917</link>
		<dc:creator>Nick O&#39;Neill</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-7917</guid>
		<description>90 percent are not 13-17 Brian :)</description>
		<content:encoded><![CDATA[<p>90 percent are not 13-17 Brian <img src='http://www.socialtimes.com/wordpressnew/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/comment-page-1/#comment-7916</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 16:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-7916</guid>
		<description>Nick, c&#039;mon 90% of digg users are 13-17 year old males. &lt;br&gt;nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to &lt;a href=&quot;http://salon.com&quot; rel=&quot;nofollow&quot;&gt;salon.com&lt;/a&gt; the other day.</description>
		<content:encoded><![CDATA[<p>Nick, c&#39;mon 90% of digg users are 13-17 year old males. <br />nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to <a href="http://salon.com" rel="nofollow">salon.com</a> the other day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
