<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Yahoo Buzz the End of Digg?</title>
	<atom:link href="http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/</link>
	<description>The Social Times covers news, analysis and insight pertaining to the social web.  Learn how to brand yourself and your company via the social web.</description>
	<pubDate>Tue, 06 Jan 2009 12:31:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paul Chaney</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-939</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-939</guid>
		<description>What is Yahoo's demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</description>
		<content:encoded><![CDATA[<p>What is Yahoo&#8217;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chaney</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-4823</link>
		<dc:creator>Paul Chaney</dc:creator>
		<pubDate>Tue, 18 Mar 2008 17:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-4823</guid>
		<description>What is Yahoo&#39;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</description>
		<content:encoded><![CDATA[<p>What is Yahoo&#39;s demographic profile? I suspect skewed older. I also heard or read that Yahoo! users tend to be lower down the scale economically than Googlites. Any truth to that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick O'Neill</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-923</link>
		<dc:creator>Nick O'Neill</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-923</guid>
		<description>90 percent are not 13-17 Brian :)</description>
		<content:encoded><![CDATA[<p>90 percent are not 13-17 Brian <img src='http://www.socialtimes.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-922</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-922</guid>
		<description>Nick, c'mon 90% of digg users are 13-17 year old males. 
nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to salon.com the other day.</description>
		<content:encoded><![CDATA[<p>Nick, c&#8217;mon 90% of digg users are 13-17 year old males.<br />
nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to salon.com the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-4822</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/is-yahoo-buzz-the-end-of-digg/#comment-4822</guid>
		<description>Nick, c&#39;mon 90% of digg users are 13-17 year old males. &lt;br&gt;nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to &lt;a href="http://salon.com"&gt;salon.com&lt;/a&gt; the other day.</description>
		<content:encoded><![CDATA[<p>Nick, c&#39;mon 90% of digg users are 13-17 year old males. <br />nice touch w/the dramatic headline though.   but the key thing is that yahoo buzz drove 1 million uniques to <a href="http://salon.com">salon.com</a> the other day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
