<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Google Opens Their Social Graph</title>
	<atom:link href="http://www.socialtimes.com/2008/03/google-opens-their-social-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 10:41:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-996</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-996</guid>
		<description>Nick, before this people had to resort to using plaxo services to get their data right?</description>
		<content:encoded><![CDATA[<p>Nick, before this people had to resort to using plaxo services to get their data right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-995</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-995</guid>
		<description>This is very good news--thanks for the update, Nick!</description>
		<content:encoded><![CDATA[<p>This is very good news&#8211;thanks for the update, Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-998</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-998</guid>
		<description>Nick, before this people had to resort to using plaxo services to get their data right?</description>
		<content:encoded><![CDATA[<p>Nick, before this people had to resort to using plaxo services to get their data right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-997</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 06 Mar 2008 11:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-997</guid>
		<description>This is very good news--thanks for the update, Nick!</description>
		<content:encoded><![CDATA[<p>This is very good news&#8211;thanks for the update, Nick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Breslin</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-8953</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 10:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-8953</guid>
		<description>Nick, before this people had to resort to using plaxo services to get their data right?</description>
		<content:encoded><![CDATA[<p>Nick, before this people had to resort to using plaxo services to get their data right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.socialtimes.com/2008/03/google-opens-their-social-graph/comment-page-1/#comment-8952</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Thu, 06 Mar 2008 09:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/03/google-opens-their-social-graph/#comment-8952</guid>
		<description>This is very good news--thanks for the update, Nick!</description>
		<content:encoded><![CDATA[<p>This is very good news&#8211;thanks for the update, Nick!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
