<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Feeling Overloaded? Here&#8217;s Why.</title>
	<atom:link href="http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/</link>
	<description>The Social Times covers news, analysis and insight pertaining to the social web.  Learn how to brand yourself and your company via the social web.</description>
	<pubDate>Tue, 06 Jan 2009 07:36:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Social Networking is a Full-Time Job - Covering All That's Social All the Web</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-573</link>
		<dc:creator>Social Networking is a Full-Time Job - Covering All That's Social All the Web</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-573</guid>
		<description>[...] Friday I discussed how social media is overwhelming. This has become a serious problem. This isn&#8217;t really a new problem but is instead a problem [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Friday I discussed how social media is overwhelming. This has become a serious problem. This isn&#8217;t really a new problem but is instead a problem [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shuttleworth</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-563</link>
		<dc:creator>Andrew Shuttleworth</dc:creator>
		<pubDate>Sat, 09 Feb 2008 19:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-563</guid>
		<description>Speaking as the author of the map, that's just an example of my particular social media information flow. Everyone will have a different one. Some notes:

- there is a branch to the right with white boxes that shows some content types that may be applicable for others that I don't use myself (e.g. music)
- the map is only version 0.3.1 so far from finished. The node to the bottom left shows some of the things I still have left to add.</description>
		<content:encoded><![CDATA[<p>Speaking as the author of the map, that&#8217;s just an example of my particular social media information flow. Everyone will have a different one. Some notes:</p>
<p>- there is a branch to the right with white boxes that shows some content types that may be applicable for others that I don&#8217;t use myself (e.g. music)<br />
- the map is only version 0.3.1 so far from finished. The node to the bottom left shows some of the things I still have left to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Shuttleworth</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4866</link>
		<dc:creator>Andrew Shuttleworth</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4866</guid>
		<description>Speaking as the author of the map, that&#39;s just an example of my particular social media information flow. Everyone will have a different one. Some notes:&lt;br&gt;&lt;br&gt;- there is a branch to the right with white boxes that shows some content types that may be applicable for others that I don&#39;t use myself (e.g. music)&lt;br&gt;- the map is only version 0.3.1 so far from finished. The node to the bottom left shows some of the things I still have left to add.</description>
		<content:encoded><![CDATA[<p>Speaking as the author of the map, that&#39;s just an example of my particular social media information flow. Everyone will have a different one. Some notes:</p>
<p>- there is a branch to the right with white boxes that shows some content types that may be applicable for others that I don&#39;t use myself (e.g. music)<br />- the map is only version 0.3.1 so far from finished. The node to the bottom left shows some of the things I still have left to add.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the Emerging Social Web &#171; The Real McCrea</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-560</link>
		<dc:creator>Visualizing the Emerging Social Web &#171; The Real McCrea</dc:creator>
		<pubDate>Sat, 09 Feb 2008 05:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-560</guid>
		<description>[...] commentary [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] commentary [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-558</link>
		<dc:creator>Double</dc:creator>
		<pubDate>Fri, 08 Feb 2008 21:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-558</guid>
		<description>I highly recommend David Allen's Getting Things Done methodology for dealing with this overload. I also have installed an application called Things (os x only) at work, and one at home, for managing my Today, Next, and Someday tasks. It's not stress free, but it does help.</description>
		<content:encoded><![CDATA[<p>I highly recommend David Allen&#8217;s Getting Things Done methodology for dealing with this overload. I also have installed an application called Things (os x only) at work, and one at home, for managing my Today, Next, and Someday tasks. It&#8217;s not stress free, but it does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-557</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-557</guid>
		<description>Nick,
Thats why I think we enjoy things like the social media breakfast.  It gives us a brief reprieve from this overload and take a minute to take a breath and converse with all the great people.  Then we leave, pull out our iPhones/Blackberry's and out our heads down buried in it as we return to our overload ...

jimmy</description>
		<content:encoded><![CDATA[<p>Nick,<br />
Thats why I think we enjoy things like the social media breakfast.  It gives us a brief reprieve from this overload and take a minute to take a breath and converse with all the great people.  Then we leave, pull out our iPhones/Blackberry&#8217;s and out our heads down buried in it as we return to our overload &#8230;</p>
<p>jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew C.</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-556</link>
		<dc:creator>Andrew C.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-556</guid>
		<description>I'm totally on the same page, Nick...social media runs my life....and my desktop is exactly as you describe!</description>
		<content:encoded><![CDATA[<p>I&#8217;m totally on the same page, Nick&#8230;social media runs my life&#8230;.and my desktop is exactly as you describe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Double</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4865</link>
		<dc:creator>Double</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4865</guid>
		<description>I highly recommend David Allen&#39;s Getting Things Done methodology for dealing with this overload. I also have installed an application called Things (os x only) at work, and one at home, for managing my Today, Next, and Someday tasks. It&#39;s not stress free, but it does help.</description>
		<content:encoded><![CDATA[<p>I highly recommend David Allen&#39;s Getting Things Done methodology for dealing with this overload. I also have installed an application called Things (os x only) at work, and one at home, for managing my Today, Next, and Someday tasks. It&#39;s not stress free, but it does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4864</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4864</guid>
		<description>Nick,&lt;br&gt;Thats why I think we enjoy things like the social media breakfast.  It gives us a brief reprieve from this overload and take a minute to take a breath and converse with all the great people.  Then we leave, pull out our iPhones/Blackberry&#39;s and out our heads down buried in it as we return to our overload ...&lt;br&gt;&lt;br&gt;jimmy</description>
		<content:encoded><![CDATA[<p>Nick,<br />Thats why I think we enjoy things like the social media breakfast.  It gives us a brief reprieve from this overload and take a minute to take a breath and converse with all the great people.  Then we leave, pull out our iPhones/Blackberry&#39;s and out our heads down buried in it as we return to our overload &#8230;</p>
<p>jimmy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew C.</title>
		<link>http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4863</link>
		<dc:creator>Andrew C.</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/feeling-overloaded-heres-why/#comment-4863</guid>
		<description>I&#39;m totally on the same page, Nick...social media runs my life....and my desktop is exactly as you describe!</description>
		<content:encoded><![CDATA[<p>I&#39;m totally on the same page, Nick&#8230;social media runs my life&#8230;.and my desktop is exactly as you describe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
