<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Do Social Networks Follow the Traditional Business Cycle</title>
	<atom:link href="http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 13 Mar 2010 05:37:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Life in Antarctica</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-13850</link>
		<dc:creator>Life in Antarctica</dc:creator>
		<pubDate>Sat, 20 Feb 2010 13:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-13850</guid>
		<description>When selling a client on why to invest in building an online community this chart is extremely useful yet it doesn’t make much sense that once the community matures it continues to grow</description>
		<content:encoded><![CDATA[<p>When selling a client on why to invest in building an online community this chart is extremely useful yet it doesn’t make much sense that once the community matures it continues to grow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life in Africa</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-13840</link>
		<dc:creator>Life in Africa</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-13840</guid>
		<description>The chart that Owyang provides appears to ignore the chasm phenomenon and instead focuses on those communities that have been successful. My biggest concern with his chart is that it defies traditional logic. Even after the early majority have adopted the product (or community in this case), it continues to grow. Perhaps this is why Warren Buffet argues that creating a valuation for an internet business is completely ridiculous.</description>
		<content:encoded><![CDATA[<p>The chart that Owyang provides appears to ignore the chasm phenomenon and instead focuses on those communities that have been successful. My biggest concern with his chart is that it defies traditional logic. Even after the early majority have adopted the product (or community in this case), it continues to grow. Perhaps this is why Warren Buffet argues that creating a valuation for an internet business is completely ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-13304</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-13304</guid>
		<description>Thanks for sharing information with all of us. I must say your idea behind the post is amazing.I would like to read more from you.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing information with all of us. I must say your idea behind the post is amazing.I would like to read more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psikolog</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-10458</link>
		<dc:creator>psikolog</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-10458</guid>
		<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: true religion</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-9273</link>
		<dc:creator>true religion</dc:creator>
		<pubDate>Thu, 17 Sep 2009 08:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-9273</guid>
		<description>Once you get on the community &quot;hamster wheel&quot;, you have to keep running to maintain nominal growth in the maturity phase.thanks a lot...</description>
		<content:encoded><![CDATA[<p>Once you get on the community &#8220;hamster wheel&#8221;, you have to keep running to maintain nominal growth in the maturity phase.thanks a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beslenme</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-856</link>
		<dc:creator>beslenme</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-856</guid>
		<description>Thanks .Where I agree with you that the chart may be too optimistic is in the on-going growth. Communities in the growth phase do generate a lot of new users because people see a visible activity happening (i.e. joining the community) but once that growth slows down, so does the activity. If users aren&#039;t seeing activity, they are going to drift away. They may not delete their account but will effectively abandon the site.</description>
		<content:encoded><![CDATA[<p>Thanks .Where I agree with you that the chart may be too optimistic is in the on-going growth. Communities in the growth phase do generate a lot of new users because people see a visible activity happening (i.e. joining the community) but once that growth slows down, so does the activity. If users aren&#39;t seeing activity, they are going to drift away. They may not delete their account but will effectively abandon the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beslenme</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-7992</link>
		<dc:creator>beslenme</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-7992</guid>
		<description>Thanks .Where I agree with you that the chart may be too optimistic is in the on-going growth. Communities in the growth phase do generate a lot of new users because people see a visible activity happening (i.e. joining the community) but once that growth slows down, so does the activity. If users aren&#039;t seeing activity, they are going to drift away. They may not delete their account but will effectively abandon the site.</description>
		<content:encoded><![CDATA[<p>Thanks .Where I agree with you that the chart may be too optimistic is in the on-going growth. Communities in the growth phase do generate a lot of new users because people see a visible activity happening (i.e. joining the community) but once that growth slows down, so does the activity. If users aren&#39;t seeing activity, they are going to drift away. They may not delete their account but will effectively abandon the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: microsoftdynamics</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-855</link>
		<dc:creator>microsoftdynamics</dc:creator>
		<pubDate>Tue, 04 Aug 2009 04:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-855</guid>
		<description>nice post</description>
		<content:encoded><![CDATA[<p>nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armani Sunglasses</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-854</link>
		<dc:creator>Armani Sunglasses</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-854</guid>
		<description>Great post.. The final height of the plateau varies according to whether the technology is broadly applicable or benefits only a niche market..</description>
		<content:encoded><![CDATA[<p>Great post.. The final height of the plateau varies according to whether the technology is broadly applicable or benefits only a niche market..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: movers boston</title>
		<link>http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/comment-page-2/#comment-853</link>
		<dc:creator>movers boston</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/do-social-networks-follow-the-traditional-business-cycle/#comment-853</guid>
		<description>I really like the article.. Where did you get the table??</description>
		<content:encoded><![CDATA[<p>I really like the article.. Where did you get the table??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
