<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $52 Billion From Mobile Social Networks in Next 4 Years</title>
	<atom:link href="http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/</link>
	<description>The Social Times covers news, analysis and insight pertaining to the social web.  Learn how to brand yourself and your company via the social web.</description>
	<pubDate>Thu, 04 Dec 2008 22:23:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The Social World is About to Get a Whole Lot More Mobile - Covering All That's Social All the Web</title>
		<link>http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-613</link>
		<dc:creator>The Social World is About to Get a Whole Lot More Mobile - Covering All That's Social All the Web</dc:creator>
		<pubDate>Tue, 12 Feb 2008 20:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-613</guid>
		<description>[...] &#171; $52 Billion From Mobile Social Networks in Next 4 Years [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; $52 Billion From Mobile Social Networks in Next 4 Years [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kleiman</title>
		<link>http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-606</link>
		<dc:creator>Jonathan Kleiman</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-606</guid>
		<description>I heard a chinese telecom company made $1 billion in 1 hour on new-years with a text-messaging-related contest.  I think it's just a numbers game.  Everyone and their grandmother has a cell phone now... and they're becoming more and more useful.</description>
		<content:encoded><![CDATA[<p>I heard a chinese telecom company made $1 billion in 1 hour on new-years with a text-messaging-related contest.  I think it&#8217;s just a numbers game.  Everyone and their grandmother has a cell phone now&#8230; and they&#8217;re becoming more and more useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kleiman</title>
		<link>http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-5044</link>
		<dc:creator>Jonathan Kleiman</dc:creator>
		<pubDate>Tue, 12 Feb 2008 15:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/02/52-billion-from-mobile-social-networks-in-next-4-years/#comment-5044</guid>
		<description>I heard a chinese telecom company made $1 billion in 1 hour on new-years with a text-messaging-related contest.  I think it&#39;s just a numbers game.  Everyone and their grandmother has a cell phone now... and they&#39;re becoming more and more useful.</description>
		<content:encoded><![CDATA[<p>I heard a chinese telecom company made $1 billion in 1 hour on new-years with a text-messaging-related contest.  I think it&#39;s just a numbers game.  Everyone and their grandmother has a cell phone now&#8230; and they&#39;re becoming more and more useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
