<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2008: The Year For Twitter</title>
	<atom:link href="http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:12:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: newmediawhack</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-608</link>
		<dc:creator>newmediawhack</dc:creator>
		<pubDate>Thu, 01 Jan 2009 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-608</guid>
		<description>A year after your post, I still agree with your points. &lt;a href=&quot;http://www.newmediawhack.com/the-year-of-twitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.newmediawhack.com/the-year-of-twitter/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A year after your post, I still agree with your points. <a href="http://www.newmediawhack.com/the-year-of-twitter/" rel="nofollow">http://www.newmediawhack.com/the-year-of-twitter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newmediawhack</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-7632</link>
		<dc:creator>newmediawhack</dc:creator>
		<pubDate>Thu, 01 Jan 2009 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-7632</guid>
		<description>A year after your post, I still agree with your points. &lt;a href=&quot;http://www.newmediawhack.com/the-year-of-twitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.newmediawhack.com/the-year-of-twitter/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A year after your post, I still agree with your points. <a href="http://www.newmediawhack.com/the-year-of-twitter/" rel="nofollow">http://www.newmediawhack.com/the-year-of-twitter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Hirsch</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-604</link>
		<dc:creator>Jordan Hirsch</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-604</guid>
		<description>Seriously, you&#039;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#039;ll keep coming back.  It&#039;s one of the few online &quot;community&quot; tools I&#039;ve ever used that actually makes me feel like I&#039;m part of a community.</description>
		<content:encoded><![CDATA[<p>Seriously, you&#8217;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#8217;ll keep coming back.  It&#8217;s one of the few online &#8220;community&#8221; tools I&#8217;ve ever used that actually makes me feel like I&#8217;m part of a community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Hirsch</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-607</link>
		<dc:creator>Jordan Hirsch</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-607</guid>
		<description>Seriously, you&#039;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#039;ll keep coming back.  It&#039;s one of the few online &quot;community&quot; tools I&#039;ve ever used that actually makes me feel like I&#039;m part of a community.</description>
		<content:encoded><![CDATA[<p>Seriously, you&#39;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#39;ll keep coming back.  It&#39;s one of the few online &quot;community&quot; tools I&#39;ve ever used that actually makes me feel like I&#39;m part of a community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew C.</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-603</link>
		<dc:creator>Andrew C.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-603</guid>
		<description>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode...hopefully the servers can keep up!</description>
		<content:encoded><![CDATA[<p>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode&#8230;hopefully the servers can keep up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Hirsch</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-7631</link>
		<dc:creator>Jordan Hirsch</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-7631</guid>
		<description>Seriously, you&#039;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#039;ll keep coming back.  It&#039;s one of the few online &quot;community&quot; tools I&#039;ve ever used that actually makes me feel like I&#039;m part of a community.</description>
		<content:encoded><![CDATA[<p>Seriously, you&#39;d think by now they could keep the damn thing up for more than 2 hours at a time.  Besides that, though, I&#39;ll keep coming back.  It&#39;s one of the few online &#8220;community&#8221; tools I&#39;ve ever used that actually makes me feel like I&#39;m part of a community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew C.</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-606</link>
		<dc:creator>Andrew C.</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-606</guid>
		<description>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode...hopefully the servers can keep up!</description>
		<content:encoded><![CDATA[<p>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode&#8230;hopefully the servers can keep up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acafourek</title>
		<link>http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/comment-page-1/#comment-7630</link>
		<dc:creator>acafourek</dc:creator>
		<pubDate>Thu, 31 Jan 2008 13:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2008/01/2008-the-year-for-twitter/#comment-7630</guid>
		<description>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode...hopefully the servers can keep up!</description>
		<content:encoded><![CDATA[<p>If they get over their scaling issues and eliminate the downtime (the last 24 hrs have been pretty bad) then we will see them explode&#8230;hopefully the servers can keep up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
