<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Social Network Overlap Statistics Yields Interesting Results</title>
	<atom:link href="http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:46:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Loving Links &#171; The Rosemont Loving</title>
		<link>http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/comment-page-1/#comment-65</link>
		<dc:creator>Loving Links &#171; The Rosemont Loving</dc:creator>
		<pubDate>Tue, 13 Nov 2007 19:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/#comment-65</guid>
		<description>[...] The Social Times - Social Network Overlap Statistics Yields Interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] The Social Times &#8211; Social Network Overlap Statistics Yields Interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Networks Become The New T.V. - Covering All That's Social All the Web</title>
		<link>http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/comment-page-1/#comment-64</link>
		<dc:creator>Social Networks Become The New T.V. - Covering All That's Social All the Web</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.socialtimes.com/2007/11/social-network-overlap-statistics-yields-interesting-results/#comment-64</guid>
		<description>[...] MTV Networks, BBC, Turner, ESPN, Yahoo!, Next New Networks, Crackle and more.&#8221; As I posted this morning, Compete.com published statistics stating that Bebo had 2.83 million active users last [...]</description>
		<content:encoded><![CDATA[<p>[...] MTV Networks, BBC, Turner, ESPN, Yahoo!, Next New Networks, Crackle and more.&#8221; As I posted this morning, Compete.com published statistics stating that Bebo had 2.83 million active users last [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
